! St. Thomas Test

St. Thomas’ Anglican Church Burial Registers

Burial Notes … by Year

YEAR YEAR YEAR YEAR YEAR YEAR
1821 1822 1823 1824 1825 1826
1827 1828 1829 1830 1831 1832
1833A 1833B 1834 1835 1836 1837
1838 1839 1840 1841A 1841B 1842
1843A 1843B 1844A 1844B 1845 1846A
1846B 1847A 1847B 1847C 1848A 1848B
1848C 1849A 1849B 1850A 1850B 1851A
1851B 1852A 1852B 1852C 1853A 1853B
1853C 1854A 1854B 1854C 1854D 1855A
1855B 1855C 1856A 1856B 1857A 1857B
1858A 1858B 1859A 1859B 1860A 1860B
1861A 1861B 1862A 1862B 1862C 1863A
1863B 1863C 1863D 1864A 1864B 1864C
1865A 1865B 1865C 1866A 1866B 1867A
1867B 1868A 1868B 1868C 1869A 1869B
1869C 1870A 1870B 1870C 1871A 1871B
1871C 1871D 1872A 1872B 1873A 1873B
1874A 1874B

These data were created for the “Belleville Project” by Gerry Boyce and his team of researchers from records found in the Burial Registers for Saint Thomas’ Anglican Church lodged with the Anglican Diocesan Archives in Kingston, Ontario. Currently the files are available in the Gerry Boyce Collection at the Community Archives of Belleville and Hastings County located in the Belleville Public Library complex on Pinnacle Street in Belleville.